| |
Gary |
| | 669 Vermont Street Gary, IN 46402
| Property ID: | 6830009295 |
| Property Value: | $9,000.00 |
| Minimum Bid Price: | $45,000.00 |
| Bid Expiration Date: | 09/29/2011 |
| Selling Company: | Choice Home Realty |
| Selling Agent: | Allen Watkins |
| Selling Agent Nbr: | 219-979-4607 |
| |
| |
Indianapolis |
| | 9049 Ernest Ln. Indianapolis, IN 46234
| Property ID: | 6003185442 |
| Property Value: | $111,900.00 |
| Minimum Bid Price: | $96,425.00 |
| Bid Expiration Date: | 05/09/2012 |
| Selling Company: | 42 Realty Group |
| Selling Agent: | Vince Kelly |
| Selling Agent Nbr: | 888-844-4242 |
| |
| |
Madison |
| | 6269 E State Rd 256 Madison, IN 47250
| Property ID: | 9902234307 |
| Property Value: | $73,000.00 |
| Minimum Bid Price: | $73,000.00 |
| Bid Expiration Date: | 08/22/2012 |
| Selling Company: | Diamond Homes Real Estate |
| Selling Agent: | Barbara Roth |
| Selling Agent Nbr: | 812-820-1900 |
| |
| |
Martinsville |
| | 8770 Cash Rd Martinsville, IN 46151
| Property ID: | 7884638064 |
| Property Value: | $71,000.00 |
| Minimum Bid Price: | $62,500.00 |
| Bid Expiration Date: | 04/25/2012 |
| Selling Company: | Advisor Realtors |
| Selling Agent: | Doug Daniel |
| Selling Agent Nbr: | 765-342-7777 |
| |
| |
WHITING |
| | 2039 NEW YORK AVE WHITING, IN 46394
| Property ID: | 9060003826 |
| Property Value: | $24,000.00 |
| Minimum Bid Price: | $24,000.00 |
| Bid Expiration Date: | 04/23/2012 |
| Selling Company: | Re/Max Results |
| Selling Agent: | Carl Guzzy |
| Selling Agent Nbr: | 708-267-9525 |
|
|
No comments:
Post a Comment