|
| Bartow |
| 1920 Banana Ave
Bartow, FL 33830
| Property ID: | 6800164167 |
| Property Value: | $41,000.00 |
| Minimum Bid Price: | $38,900.00 |
| Bid Expiration Date: | 05/25/2012 |
| Selling Company: | xxxx |
| Selling Agent: | Regina Motis |
| Selling Agent Nbr: | 863-676-9300 |
|
| |
| BONITA SPRINGS |
| 23680 WALDEN CENTER DR
BONITA SPRINGS, FL 34134
| Property ID: | 6912021565 |
| Property Value: | $44,000.00 |
| Minimum Bid Price: | $44,000.00 |
| Bid Expiration Date: | 03/09/2011 |
| Selling Company: | HOME AND LAND BROKERS |
| Selling Agent: | ROBERT CUCCINELLO |
| Selling Agent Nbr: | 239-598-9200 |
|
| |
| Hudson |
| 17933 Owen Dr.
Hudson, FL 34667
| Property ID: | 4800208084 |
| Property Value: | $75,000.00 |
| Minimum Bid Price: | $59,900.00 |
| Bid Expiration Date: | 02/08/2011 |
| Selling Company: | Prudential Tropical Realty |
| Selling Agent: | Alise Barlie |
| Selling Agent Nbr: | 727-847-4444 |
|
| |
| Jacksonville |
| 4731 Playpen Dr.
Jacksonville, FL 32210
| Property ID: | 9900162254 |
| Property Value: | $42,000.00 |
| Minimum Bid Price: | $38,000.00 |
| Bid Expiration Date: | 02/23/2012 |
| Selling Company: | Home Realty |
| Selling Agent: | Pat Ellingson |
| Selling Agent Nbr: | 904-268-1100 |
|
| 11226 Kittrell Pines Terr
Jacksonville, FL 32220
| Property ID: | 6800099864 |
| Property Value: | $21,900.00 |
| Minimum Bid Price: | $21,900.00 |
| Bid Expiration Date: | 04/06/2012 |
| Selling Company: | Kingdom Real Estate |
| Selling Agent: | Rosemary McCoy |
| Selling Agent Nbr: | 904-631-5906 |
|
|
| 445 7th Street E
Jacksonville, FL 32206
| Property ID: | 6850013161 |
| Property Value: | $6,000.00 |
| Minimum Bid Price: | $6,000.00 |
| Bid Expiration Date: | 04/24/2012 |
| Selling Company: | FL REO CO |
| Selling Agent: | Urania Martain |
| Selling Agent Nbr: | 904-551-6762 |
|
| 2643 Broadway Ave
Jacksonville, FL 32254
| Property ID: | 7884014880 |
| Property Value: | $19,500.00 |
| Minimum Bid Price: | $19,500.00 |
| Bid Expiration Date: | 05/09/2012 |
| Selling Company: | Real Living |
| Selling Agent: | Zach Morgan |
| Selling Agent Nbr: | 904-384-7950 |
|
|
| Miami |
| 13545 SW 285 Terrace
Miami, FL 33033
| Property ID: | 6003209324 |
| Property Value: | $36,000.00 |
| Minimum Bid Price: | $36,000.00 |
| Bid Expiration Date: | 05/08/2012 |
| Selling Company: | Century 21 Towne & Country |
| Selling Agent: | Steve Norrito |
| Selling Agent Nbr: | 786-255-4747 |
|
| |
| Middleburg |
| 1963 Tomahawk Dr
Middleburg, FL 32068
| Property ID: | 9900168929 |
| Property Value: | $152,000.00 |
| Minimum Bid Price: | $152,000.00 |
| Bid Expiration Date: | 04/06/2012 |
| Selling Company: | Continental Realty |
| Selling Agent: | Edward Henkel |
| Selling Agent Nbr: | 904-276-1992 |
|
| |
| Orlando |
| 5240 Barnegat Point Road
Orlando, FL 32808
| Property ID: | 7884503519 |
| Property Value: | $62,000.00 |
| Minimum Bid Price: | $58,900.00 |
| Bid Expiration Date: | 04/04/2012 |
| Selling Company: | Keller Williams at the Park |
| Selling Agent: | Ivey Geisler |
| Selling Agent Nbr: | 407-629-4420 |
|
| 5325 Curry Ford Rd A10
Orlando, FL 32812
| Property ID: | 6830017356 |
| Property Value: | $22,500.00 |
| Minimum Bid Price: | $22,500.00 |
| Bid Expiration Date: | 05/09/2012 |
| Selling Company: | Coldwell Banker Residential |
| Selling Agent: | Claudia Kester |
| Selling Agent Nbr: | 407-484-3088 |
|
|
| Panama City Beach |
| 65 Grande Pt Circle
Panama City Beach, FL 32413
| Property ID: | 7884735060 |
| Property Value: | $361,000.00 |
| Minimum Bid Price: | $361,000.00 |
| Bid Expiration Date: | 04/27/2012 |
| Selling Company: | Coldwell Banker Carroll Realty |
| Selling Agent: | Elaine Lichtenberger |
| Selling Agent Nbr: | 850-814-2469 |
|
| |
| St. Augustine |
| 955 Registry Blvd #203
St. Augustine, FL 32092
| Property ID: | 7810430872 |
| Property Value: | $48,500.00 |
| Minimum Bid Price: | $48,500.00 |
| Bid Expiration Date: | 07/12/2012 |
| Selling Company: | Realty Exchange |
| Selling Agent: | Julie Sabine |
| Selling Agent Nbr: | 386-931-6311 |
|
| |
| St. Petersburg |
| 4029 13th Ave S
St. Petersburg, FL 33711
| Property ID: | 6800160547 |
| Property Value: | $5,500.00 |
| Minimum Bid Price: | $5,500.00 |
| Bid Expiration Date: | 04/24/2012 |
| Selling Company: | Remax Metro |
| Selling Agent: | Richard Brown |
| Selling Agent Nbr: | 727-896-1800 |
|
| 843 22ed Ave N
St. Petersburg, FL 33704
| Property ID: | 4800234952 |
| Property Value: | $170,000.00 |
| Minimum Bid Price: | $170,000.00 |
| Bid Expiration Date: | 04/26/2011 |
| Selling Company: | Flordia Lifestyle Realty |
| Selling Agent: | Richard Waugh |
| Selling Agent Nbr: | 727-525-5600 |
|
|
| Tallahassee |
| 2149 Longview Dr
Tallahassee, FL 32303
| Property ID: | 6003179661 |
| Property Value: | $89,900.00 |
| Minimum Bid Price: | $89,900.00 |
| Bid Expiration Date: | 02/21/2012 |
| Selling Company: | 1st Choice Real Estate |
| Selling Agent: | Terre Jancura |
| Selling Agent Nbr: | 850-545-7350 |
|
| |
| Tamarac |
| 5305 Gate Lake Rd
Tamarac, FL 33319
| Property ID: | 6003188626 |
| Property Value: | $67,000.00 |
| Minimum Bid Price: | $67,000.00 |
| Bid Expiration Date: | 05/27/2012 |
| Selling Company: | Keller Williams |
| Selling Agent: | Marcus Edwards |
| Selling Agent Nbr: | 954-562-4889 |
|
| |
| Winter Park |
| 2521 Tahoe Circle
Winter Park, FL 32792
| Property ID: | 7810448603 |
| Property Value: | $73,000.00 |
| Minimum Bid Price: | $73,000.00 |
| Bid Expiration Date: | 05/25/2012 |
| Selling Company: | Exit Realty |
| Selling Agent: | Lori Brown |
| Selling Agent Nbr: | 352-874-5742 |
|
No comments:
Post a Comment