|
| Carrollton |
| 10221 Rainbow Rd
Carrollton, VA 23314
| Property ID: | 9500239196 |
| Property Value: | $519,900.00 |
| Minimum Bid Price: | $409,500.00 |
| Bid Expiration Date: | 11/17/2011 |
| Selling Company: | Greg Garrett Realty |
| Selling Agent: | Leah Haley |
| Selling Agent Nbr: | 757-879-9760 |
|
| |
| Glen Allen |
| 815 Parkland Place
Glen Allen, VA 23059
| Property ID: | 6912005541 |
| Property Value: | $239,900.00 |
| Minimum Bid Price: | $229,500.00 |
| Bid Expiration Date: | 05/28/2012 |
| Selling Company: | Re/Max Allegiance |
| Selling Agent: | Don Stebbins |
| Selling Agent Nbr: | 804-869-1455 |
|
| |
| Lorton |
| 7473 Wounded Knee Road
Lorton, VA 22079
| Property ID: | 6800058669 |
| Property Value: | $248,000.00 |
| Minimum Bid Price: | $248,000.00 |
| Bid Expiration Date: | 05/13/2012 |
| Selling Company: | Green Post Realty |
| Selling Agent: | Linda Guell |
| Selling Agent Nbr: | 703-862-2144 |
|
| |
| Lynchburg |
| 4435 Sussex St
Lynchburg, VA 24502
| Property ID: | 6800045766 |
| Property Value: | $115,000.00 |
| Minimum Bid Price: | $99,900.00 |
| Bid Expiration Date: | 04/20/2012 |
| Selling Company: | C21 All Service |
| Selling Agent: | Gidget Spencer |
| Selling Agent Nbr: | 434-944-1109 |
|
|
No comments:
Post a Comment